Location:Home »
Advanced Intermediates
1-bromanyl-3-(bromomethyl)-2-(methoxymethoxy)benzene
Time:2016-12-24
Chemical Structure | 中文名 | |||||||||
English name | 1-bromanyl-3-(bromomethyl)-2-(methoxymethoxy)benzene | |||||||||
Chemical Formula | C9H10Br2O2 | Exact Mass | 307.90 | |||||||
CAS NO. | 1466195-29-8 | BKT NO. | Star 20100641 | |||||||
PRICE AND AVAILABILITY | ||||||||||
Size | Price | Size | Price | Size | Price | |||||
The product is not in stock, may be available through custom synthesis. For cost-effective reason, minimum 1 gram order is requested. The product will be characterized by NMR, HPLC and MS analysis. Purity (HPLC) is usually >98%. CoA, QC data, MSDS will be provided when product is successfully made. | ||||||||||
TECHNICAL DATA | ||||||||||
Appearance: | ||||||||||
Purity: | ||||||||||
Shipping Condition: | ||||||||||
Storage Condition: | ||||||||||
Solubility: | ||||||||||
Shelf Life: | ||||||||||
Previous: 2-Bromo-6-methylphenol
Next: 4-BROMO-2-METHYLPHENOL